don't click here

Awards

Player Award Value Order Desc Date Received Date Expired
PMniac Zero-Point Championship Super Mario Bros. 02-08-19 ---
andrewg Zero-Point Championship Super Mario Bros. 07-04-09 07-09-10
andrewg Zero-Point Championship Super Mario Bros. 03-01-08 04-01-08
Stefan Most Submissions 24 01-12-08 01-29-08
GerbilSoft Most Submissions 20 01-12-08 01-12-08
Daniman Most AntiRecords 20 06-26-09 06-26-09
Cyan Ryan Most AntiRecords 18 06-26-09 ---
Cyan Ryan Most AntiRecords 16 07-29-08 06-26-09
Stefan Most Records 13 01-12-08 01-27-08
GerbilSoft Most AntiRecords 12 07-22-08 07-29-08
Cyan Ryan Most AntiRecords 12 07-22-08 07-25-08
GerbilSoft Most Records 11 01-12-08 01-12-08
GerbilSoft Most AntiRecords 10 06-25-08 07-22-08
Stefan Most Records 5 01-12-08 01-12-08
Cyan Ryan Most AntiRecords 5 02-18-08 06-25-08
Stefan Most Submissions 4 01-12-08 01-12-08
yoshifan Most Championships 3 07-17-09 10-02-10
Stefan Most Championships 3 01-13-09 07-06-09
SonicandInuyasha Most Championships 3 10-20-12 03-22-14
Sonic62 Most Championships 3 02-17-08 03-01-08
smizzla Most AntiRecords 3 01-17-08 01-17-08
SkyLights Most AntiRecords 3 01-30-08 02-17-08
mike89 Most Championships 3 04-06-14 ---
GerbilSoft Most AntiRecords 3 01-17-08 02-18-08
Cort_pso Most Championships 3 07-25-09 08-19-09
yoshifan Most Championships 2 08-02-12 09-02-12
yoshifan Most Championships 2 07-02-09 07-06-09
yoshifan Most Championships 2 03-02-15 ---
yoshifan Most Championships 2 12-17-08 06-01-09
yoshifan Most Championships 2 01-19-08 01-20-08

This page is using the New Data Table System. [FUTURE]

Page: 1 | 2 | 3 | 4 | 5 | 6 | Show All (166)
Hits: 7,366 | Hits This Month: 145 | DB Calls: 13 | Mem Usage: 770.93 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.